|
|
RF MODEM #8510R6SZ RoHS COMPLIANT MaxStream XBeeTM
RF Module
|
![]() |
![]() |
|
|
| MaxStream® | XBeeTM | XBee-PROTM |
| Indoor/Urban Range | 100' (30 m) | 300' (100 m) |
| Outdoor Line-of-Sight Range | 300' (100 m) | 1 mile (1.6 km) |
| Transmit Power Output | 1 mW (0 dBm) | 100 mW EIRP (20 dBm) |
| Receiver Sensitivity | -92 dBm | -100 dBm |
| Operating Frequency | 2.4 GHz | 2.4 GHz |
| RF Date Rate | 250 Kbps | 250 Kbps |
| Interface Data Rate | 1200 - 115200 bps | 1200 - 115200 bps |
|
|
||
| Supply Voltage | 5V ±5% | 5V ±5% |
| Transmit Current | 45 mA @ 3.3V | 270 mA @ 3.3V |
| Receive Current | 50 mA @ 3.3V | 55 mA @ 3.3V |
| Power-Down Current | < 10 µA | < 10 µA |
|
|
||
| Frequency | 1SM 2.4 GHz | 1SM 2.4 GHz |
| Operating Temperature | -40 to 85° C | -40 to 85° C |
| Antenna Options | U.FL Connector, Chip or Whip | U.FL Connector, Chip or Whip |
|
|
||
| Supported Network Topologies | Peer-toPeer, Point-to-Point
Point-to-Multipoint |
Peer-toPeer, Point-to-Point
Point-to-Multipoint |
| Number of Channels | 16 Direct Sequence
Software Selectable Channels |
13 Direct Sequence
Software Selectable Channels |
| Filtration Options | Channel, PAIN ID & Source/
Destination Address |
Channel, PAIN ID & Source/
Destination Address |
|
|
||
| -COM X | Four additional non-standard
COM Ports |
Four additional non-standard
COM Ports |
| -J2 | PC/104 16-bit J2 Pass-through connector | PC/104 16-bit J2 Pass-through connector |